カーボンナノチューブ
単層カーボンナノチューブ
Single-Walled carbon nanotubes (SWNTs)
Formula Product # CAS # | Abbreviations used in this catalog APS: Average Particle Size, ACS: Average Crystallite Size , OD: Outside Diameter, ID: Inside Diameter SSA: Specific Surface Area. |
---|---|
C 1280NMG 7440-44-0 | Single-walled carbon nanotubes (SWNTs) Purity: 90+% CNTs, 50+% SWNTs Average Diameter: 1.1 nm, Length: 5-15 um SSA: 400 m2/g Particle Morphology: long bundled tubes Crystallographic Structure: cylindrical graphitic |
C 1281YJS 7440-44-0 | Single-walled carbon nanotubes (SWNTs) Purity: 90% CNTs, 60% SWNTs Average Diameter: 1.1 nm, Length: 0.5-2 μm SSA: 360-400 m2/g Particle Morphology: long bundled tubes Crystallographic Structure: cylindrical graphitic |
C 1283YJ 7440-44-0 | Single-walled carbon nanotubes (SWNTs) Purity: 90% CNTs, 60% SWNTs Average Diameter: 1-2 nm, Length: 5-30 um SSA: 360-400 m2/g Particle Morphology: long bundled tubes Crystallographic Structure: cylindrical graphitic |
C 1284YJ 7440-44-0 | Single-walled carbon nanotubes (SWNTs) Purity: 95% CNTs, 90% SWNTs Average Diameter: 1-2 nm, Length: 5-30 um SSA: 300-380 m2/g Particle Morphology: long bundled tubes Crystallographic Structure: cylindrical graphitic |
C 1246YJS 7440-44-0 | Short-length single-walled carbon nanotubes (SWNTs) Purity: 95% CNTs, 90% SWNTs Average Diameter: 1-2 nm, Length: 1-3 um SSA: 300-380 m2/g Particle Morphology: long bundled tubes Crystallographic Structure: cylindrical graphitic |
0550CA SWNT | Single-walled nanotubes (SWNTs) Purity: > 95 wt% (carbon nanotubes) > 90 wt% (single-walled nanotubes) Outside diameter: 1-2 nm Inside diameter: 0.8-1.6 nm Length: 5-20 um SSA: > 400 m2/g Ash: <3.0wt% Bulk density: 0.14 g/cm3 True density: ~2.1 g/cm3 Color: black Manufacturing method: Catalytic CVD |
0551CA SWNT | Single-walled nanotubes (SWNTs) Purity: > 90 wt% (carbon nanotubes) > 60 wt% (single-walled nanotubes) Outside diameter: 1-2 nm Inside diameter: 0.8-1.6 nm Length: 5-20 um SSA: > 400 m2/g Ash: <3.0wt% Bulk density: 0.14 g/cm3 True density: ~2.1 g/cm3 Color: black Manufacturing method: Catalytic CVD |
US4110 | SWNTs, >90%, Single walled nanotubes, Carbon nanotubes > 95 wt% |
US4130 | SWNTs, >60%, Single walled nanotubes, Carbon nanotubes > 90 wt% |
US4120 | Short SWNTs, >90%, Short Length Single walled nanotubes, Carbon nanotubes > 95 wt% |
US4140 | Short SWNTs, >60%, Short Length Single walled nanotubes, Carbon nanotubes > 90 wt% |
US4101 | SWNTs, >90%, (Ignited Temperature > 610 centigrade) |
-OH functionalized Single-Walled carbon nanotubes (SWNTs-OH)
Formula Product # CAS # | Abbreviations used in this catalog APS: Average Particle Size, ACS: Average Crystallite Size , OD: Outside Diameter, ID: Inside Diameter SSA: Specific Surface Area. |
---|---|
C 1285YJF 7440-44-0 | ‐OH functionalized Single-walled carbon nanotubes (SWNTs-OH) Purity (excluding -OH): 90% CNTs, 60% SWNTs Content of -OH: 3.76-4.16 wt% Average Diameter: 1-2 nm, Length: 5-30 um SSA: 360-400 m2/g Particle Morphology: long bundled tubes Crystallographic Structure: cylindrical graphitic |
C 1286YJF 7440-44-0 | ‐OH functionalized Single-walled carbon nanotubes (SWNTs-OH) Purity (excluding –OH): 95% CNTs, 90% SWNTs Content of –OH: 3.76-4.16 wt% Average Diameter: 1-2 nm, Length: 5-30 um SSA: 300-380 m2/g Particle Morphology: long bundled tubes Crystallographic Structure: cylindrical graphitic |
0550CA-OH SWNTs -OH unctionalized 90% | Single-walled nanotubes (SWNTs), -OH functionalized Content of -OH groups: ~4wt% Purity: > 95 wt% (carbon nanotubes) > 90 wt% (single-walled nanotubes) Outside Diameter: 1-2 nm Inside Diameter: 0.8-1.6 nm Length: 5-20 um SSA: > 400 m2/g Ash: <1.5wt% Electrical Conductivity: >100 s/cm Bulk Density: 0.14 g/cm3 True density: ~2.1 g/cm3 Color: black Manufacturing method: Catalytic CVD |
0551CA-OH SWNTs -OH unctionalized 60% | Single-walled nanotubes (SWNTs), -OH functionalized Content of -OH groups: ~4wt% Purity: > 90 wt% (carbon nanotubes) > 60 wt% (single-walled nanotubes) Outside Diameter: 1-2 nm Inside Diameter: 0.8-1.6 nm Length: 5-20 um SSA: > 400 m2/g Ash: <3.0wt% Bulk Density: 0.14 g/cm3 True density: ~2.1 g/cm3 Color: black Manufacturing method: Catalytic CVD |
US4111 | SWNTs, >90%, -OH, Single walled nanotubes, -OH functionalized |
US4131 | SWNTs, >60%, -OH, Single walled nanotubes, -OH functionalized |
US4121 | Short SWNTs, >90%, -OH, Short Length Single-walled nanotubes, -OH functionalized |
US4141 | Short SWNTs, >60%, -OH, Short Length Single walled nanotubes, -OH functionalized |
‐COOH functionalized Single-walled carbon nanotubes (SWNTs-COOH)
Formula Product # CAS # | Abbreviations used in this catalog APS: Average Particle Size, ACS: Average Crystallite Size , OD: Outside Diameter, ID: Inside Diameter SSA: Specific Surface Area. |
---|---|
C 1287YJF 7440-44-0 | ‐COOH functionalized Single-walled carbon nanotubes (SWNTs-COOH) Purity (excluding -COOH): 90% CNTs, 60% SWNTs Content of -COOH: 2.59-2.87 wt% Average Diameter: 1-2 nm, Length: 5-30 um SSA: 360-400 m2/g Particle Morphology: long bundled tubes Crystallographic Structure: cylindrical graphitic |
C 1288YJF 7440-44-0 | ‐COOH functionalized Single-walled carbon nanotubes (SWNTs-COOH) Purity (excluding -COOH): 95% CNTs, 90% SWNTs Content of -COOH: 2.59-2.87 wt% Average Diameter: 1-2 nm, Length: 5-30 um SSA: 300-380 m2/g Particle Morphology: long bundled tubes Crystallographic Structure: cylindrical graphitic |
0550CA-COOH SWNTs –COOH Functionalized 95% | Single-walled nanotubes (SWNTs), -COOH functionalized Content of -COOH groups: ~3wt% Purity: > 95 wt% (carbon nanotubes) > 90 wt% (single-walled nanotubes) Outside Diameter: 1-2 nm Inside Diameter: 0.8-1.6 nm Length: 5-20 um SSA: > 400 m2/g Ash: <1.5wt% Electrical Conductivity: >100 s/cm Bulk Density: 0.14 g/cm3 True density: ~2.1 g/cm3 Color: black Manufacturing method: Catalytic CVD |
0551CA-COOH SWNTs –COOH Functionalized 60% | Single-walled nanotubes (SWNTs), -OH functionalized Content of -COOH groups: ~5wt% Purity: > 90 vol% (carbon nanotubes) > 60 vol% (single-walled nanotubes) Outside Diameter: 1-2 nm Inside Diameter: 0.8-1.6 nm Length: 5-20 um SSA: > 400 m2/g Ash: <3.0wt% Bulk Density: 0.14 g/cm3 True density: ~2.1 g/cm3 Color: black Manufacturing method: Catalytic CVD |
US4112 | SWNTs, >90%, -COOH, Single walled nanotubes, -COOH functionalized |
US4132 | SWNTs, >60%, -COOH, Single walled nanotubes -COOH functionalized |
US4122 | Short SWNTs, >90%, -COOH, Short Length Single-walled nanotubes -COOH functionalized |
US4142 | Short SWNTs, >60%, -COOH, Short Length Single-walled nanotubes -COOH functionalized |
多層カーボンナノチューブ
Multi-walled carbon nanotubes (MWNTs)
Formula Product # CAS # | Abbreviations used in this catalog APS: Average Particle Size, ACS: Average Crystallite Size , OD: Outside Diameter, ID: Inside Diameter SSA: Specific Surface Area. |
---|---|
C 1225YJS 7440-44-0 | Multi-walled carbon nanotubes (MWNTs), 95+% OD: ≤ 8 nm, ID: 2-5 nm, Length: 0.5-2 um SSA: 350-420 m2/g Particle Morphology: long tube Crystallographic Structure: cylindrical graphitic |
C 1226NMG 7440-44-0 | Multi-walled carbon nanotubes (MWNTs), 95+% OD: ≤ 10 nm, ID: 2-7 nm, Length: 5-15 um SSA: 40-600 m2/g Particle Morphology: long tube Crystallographic Structure: cylindrical graphitic |
C 1215NMGA 7440-44-0 | Aligned Multi-walled carbon nanotubes (MWNTs), Purity: 95+% OD: 10±3 nm, ID: 2-7 nm, Length: 5-15 um SSA: 40-300 m2/g Particle Morphology: long aligned tubes Crystallographic Structure: cylindrical graphitic |
C 1203YJ 7440-44-0 | Multi-walled carbon nanotubes (MWNTs), 95+% OD: ≤ 8 nm, ID: 2-5 nm, Length: 10-30 um SSA: 350-420 m2/g Particle Morphology: long tube Crystallographic Structure: cylindrical graphitic |
C 1204YJ 7440-44-0 | Multi-walled carbon nanotubes (MWNTs), 95+% OD: 8-15 nm, ID: 3-5 nm, Length: 10-50 um SSA: 180-240 m2/g Particle Morphology: long tube Crystallographic Structure: cylindrical graphitic |
C 1235YJS 7440-44-0 | Multi-walled carbon nanotubes (MWNTs), 95+% OD: 8-15 nm, ID: 3-5 nm, Length: 0.5-2 μm SSA: 180-240 m2/g Particle Morphology: long tube Crystallographic Structure: cylindrical graphitic |
C 1205YJ 7440-44-0 | Multi-walled carbon nanotubes (MWNTs), 95+% OD: 10-20 nm, ID: 5-10 nm, Length: 10-30 um SSA: 180-230 m2/g Particle Morphology: long tube Crystallographic Structure: cylindrical graphitic |
C 1236YJS 7440-44-0 | Multi-walled carbon nanotubes (MWNTs), 95+% OD: 10-20 nm, ID: 5-10 nm, Length: 0.5-2 μm SSA: 180-230 m2/g Particle Morphology: long tube Crystallographic Structure: cylindrical graphitic |
C 1212TY 7440-44-0 | Multi-walled carbon nanotubes (MWNTs), 90+% OD: 10-30 nm, ID: 3-10 nm, Length: 1-10 um SSA: ~ 200 m2/g Particle Morphology: long tube Crystallographic Structure: cylindrical graphitic |
C 1228NMG 7440-44-0 | Multi-walled carbon nanotubes (MWNTs), 95+% OD: 10-30 nm, ID: 5-10 nm, Length: 5-15 um SSA: 40-600 m2/g Particle Morphology: long tube Crystallographic Structure: cylindrical graphitic |
C 1213NMGS 7440-44-0 | Multi-walled carbon nanotubes (MWNTs), 95+% OD: 10-30 nm, ID: 5-10 nm, Length: 1-2 um SSA: 40-600 m2/g Particle Morphology: long tube Crystallographic Structure: cylindrical graphitic |
C 1229YJ 7440-44-0 | Multi-walled carbon nanotubes (MWNTs), 95+% OD: 20-30 nm, ID: 5-10 nm, Length: 10-30 um SSA: 110-130 m2/g Particle Morphology: long tube Crystallographic Structure: cylindrical graphitic |
C 1237YJS 7440-44-0 | Multi-walled carbon nanotubes (MWNTs), 95+% OD: 20-30 nm, ID: 5-10 nm, Length: 0.5-2 um SSA: 110-130 m2/g Particle Morphology: long tube Crystallographic Structure: cylindrical graphitic |
C 1230NMG 7440-44-0 | Multi-walled carbon nanotubes (MWNTs), 95+% OD: 20-40 nm, ID: 5-10 nm, Length: 5-15 um SSA: 40-600 m2/g Particle Morphology: long tube Crystallographic Structure: cylindrical graphitic |
C 1214NMGS 7440-44-0 | Multi-walled carbon nanotubes (MWNTs), 95+% OD: 20-40 nm, ID: 5-10 nm, Length: 1-2 um SSA: 40-600 m2/g Particle Morphology: long tube Crystallographic Structure: cylindrical graphitic |
C 1231YJ 7440-44-0 | Multi-walled carbon nanotubes (MWNTs), 95+% OD: 30-50 nm, ID: 5-15 nm, Length: 10-20 um SSA: 90-120 m2/g Particle Morphology: long tube Crystallographic Structure: cylindrical graphitic |
C 1238YJS 7440-44-0 | Multi-walled carbon nanotubes (MWNTs), 95+% OD: 30-50 nm, ID: 5-15 nm, Length: 0.5-2 um SSA: 90-120 m2/g Particle Morphology: long tube Crystallographic Structure: cylindrical graphitic |
C 1232NMG 7440-44-0 | Multi-walled carbon nanotubes (MWNTs), 95+% OD: 40-60 nm, ID: 5-10 nm, Length: 5-15 um SSA: 40-600 m2/g Particle Morphology: long tube Crystallographic Structure: cylindrical graphitic |
C 1258NMG 7440-44-0 | Multi-walled carbon nanotubes (MWNTs), 95% OD: 40-60 nm, Length: 1-2 um SSA: 60-70 m2/g Particle Morphology: long tube Crystallographic Structure: cylindrical graphitic |
C 1233YJ 7440-44-0 | Multi-walled carbon nanotubes (MWNTs), 95+% OD: 50-80 nm, ID: 5-15 nm, Length: 10-20 um SSA: 60-80 m2/g Particle Morphology: long tube Crystallographic Structure: cylindrical graphitic |
C 1227YJS 7440-44-0 | Multi-walled carbon nanotubes (MWNTs), 95+% OD: 50-80 nm, ID: 5-15 nm, Length: 0.5-2 um SSA: 60-80 m2/g Particle Morphology: long tube Crystallographic Structure: cylindrical graphitic |
C 1234NMG 7440-44-0 | Multi-walled carbon nanotubes (MWNTs), 95+% OD: 60-100 nm, ID: 5-10 nm, Length: 5-15 um SSA: 40-600 m2/g Particle Morphology: long tube Crystallographic Structure: cylindrical graphitic |
0552CA MWNTs, 95%, <8 nm | Multi walled nanotubes (MWNTs) Purity: > 95 wt% (carbon nanotubes) Outside diameter: <8 nm Inside diameter: 2-5 nm Length: 5-20 um SSA: > 500 m2/g Ash: <1.5wt% Electrical conductivity: >100 s/cm Bulk density: 0.27g/cm3 True density: ~2.1 g/cm3 Manufacturing method: Catalytic CVD |
0553CA MWNTs 95%, 10-20 nm | Multi walled nanotubes (MWNTs) Purity: > 95 wt% Outside diameter: 10-20 nm Inside diameter: 3-5 nm Length: 5-30um SSA: > 350 m2/g Ash: <1.0wt% Amorphous carbon: <3.0% Electrical conductivity: >100 s/cm Bulk density: 0.27g/cm3 True density: ~2.1 g/cm3 Manufacturing method: Catalytic CVD |
0554CA MWNTs 95%, 20-30 nm | Multi walled nanotubes (MWNTs) Purity: > 95 wt% Outside diameter: 20-30 nm Inside diameter: 5-10 nm Length: 10-30 um SSA: >110 m2/g Ash: <1.5 wt% Amorphous carbon: <3.0% Electrical conductivity: >100 s/cm Bulk density: 0.28 g/cm3 True density: ~2.1 g/cm3 Manufacturing method: Catalytic CVD |
0555CA MWNTs 95%, 30-50nm | Multi walled nanotubes (MWNTs) Purity: > 95 wt% Outside diameter: 30-50 nm Inside diameter: 5-10 nm Length: 5-20 um SSA: >60 m2/g Ash: <1.5 wt% Amorphous carbon: <3.0% Electrical conductivity: >100 s/cm Bulk density: 0.28 g/cm3 True density: ~2.1 g/cm3 Manufacturing method: Catalytic CVD |
0556CA MWNTs 95%, 50-100nm | Multi walled nanotubes (MWNTs) Purity: > 95 wt% Outside diameter: 50-100nm Inside diameter: 5-10 nm Length: 5-20 um SSA: >60 m2/g Ash: <1.5 wt% Amorphous carbon: <3.0% Electrical conductivity: >100 s/cm Bulk density: 0.28 g/cm3 True density: ~2.1 g/cm3 Manufacturing method: Catalytic CVD |
US4800 | MWNTs, >95%, OD: 10-20nm Multi walled nanotubes carbon nanotubes > 95wt% |
US4801 | MWNTs, >95%, OD: 10-30nm Multi walled nanotubes carbon nanotubes > 95wt% |
US4802 | MWNTs, >95%, OD: 20-40nm Multi walled nanotubes carbon nanotubes > 95wt% |
US4803 | MWNTs, >95%, OD: 40-60nm Multi walled nanotubes carbon nanotubes > 95wt% |
US4804 | MWNTs, >95%, OD: 60-100nm Multi walled nanotubes carbon nanotubes > 95wt% |
US4300 | MWNTs, >95%, OD: <7nm Multi walled nanotubes carbon nanotubes > 95wt% |
US4303 | MWNTs, >95%, OD: 5-15nm Multi walled nanotubes carbon nanotubes > 95wt% |
US4306 | MWNTs, >95%, OD: 10-20nm Multi walled nanotubes carbon nanotubes > 95wt% |
US4309 | MWNTs, >95%, OD: 20-30nm Multi walled nanotubes carbon nanotubes > 95wt% |
US4312 | MWNTs, >95%, OD: 30-50nm Multi walled nanotubes carbon nanotubes > 95wt% |
US4315 | MWNTs, >95%, OD: 50-80nm Multi walled nanotubes carbon nanotubes > 95wt% |
US4820 | Short MWNTs, >95%, OD: 10-20nm Multi walled nanotubes carbon nanotubes > 95wt% |
US4821 | Short MWNTs, >95%, OD: 10-30nm Multi walled nanotubes carbon nanotubes > 95wt% |
US4822 | Short MWNTs, >95%, OD: 20-40nm Multi walled nanotubes carbon nanotubes > 95wt% |
US4823 | Short MWNTs, >95%, OD: 40-60nm Multi walled nanotubes carbon nanotubes > 95wt% |
US4824 | Short MWNTs, >95%, OD: 60-100nm Multi walled nanotubes carbon nanotubes > 95wt% |
US4350 | Short MWNTs, >95%, OD: <7nm Short multi walled nanotubes carbon nanotubes > 95wt% |
US4353 | Short MWNTs, >95%, OD: 5-15nm Short multi walled nanotubes carbon nanotubes > 95wt% |
US4356 | Short MWNTs, >95%, OD: 10-20nm Short multi walled nanotubes carbon nanotubes > 95wt% |
US4359 | Short MWNTs, >95%, OD: 20-30nm Short multi walled nanotubes carbon nanotubes > 95wt% |
US4362 | Short MWNTs, >95%, OD: 30-50nm Short multi walled nanotubes carbon nanotubes > 95wt% |
US4365 | Short MWNTs, >95%, OD: 50-80nm Short multi-walled nanotubes carbon nanotubes > 95wt% |
‐OH functionalized industrial-grade multi-walled carbon nanotubes (MWNTs-OH)
Formula Product # CAS # | Abbreviations used in this catalog APS: Average Particle Size, ACS: Average Crystallite Size , OD: Outside Diameter, ID: Inside Diameter SSA: Specific Surface Area. |
---|---|
C 1207YJF 7440-44-0 | ‐OH functionalized industrial-grade multi-walled carbon nanotubes (MWNTs-OH) Content of MWNTs (excluding –OH): 88+% Content of –OH: 2.36-2.60 wt% OD: 10-30 nm, ID: 5-10 nm, Length: 10-30 um SSA: 100-130 m2/g Particle Morphology: long bundled tubes Crystallographic Structure: cylindrical graphitic |
C 1208YJF 7440-44-0 | ‐OH functionalized industrial-grade multi-walled carbon nanotubes (MWNTs-OH) Content of MWNTs (excluding –OH): 88+% Content of –OH: 1.55-1.71 wt% OD: 20-40 nm, ID: 5-10 nm, Length: 10-30 um SSA: 80-120 m2/g Particle Morphology: long bundled tubes Crystallographic Structure: cylindrical graphitic |
C 1209YJF 7440-44-0 | ‐OH functionalized industrial-grade multi-walled carbon nanotubes (MWNTs-OH) Content of MWNTs (excluding –OH): 88+% Content of –OH: 0.72-0.79 wt% OD: 50-80 nm, ID: 5-15 nm, Length: 10-20 um SSA: 60-80 m2/g Particle Morphology: long bundled tubes Crystallographic Structure: cylindrical graphitic |
C 1224YJF 7440-44-0 | ‐OH functionalized graphitized multi-walled carbon nanotubes (MWNTs-OH) Content of MWNTs (excluding –OH): 99.9+% Content of -OH: 1.76-1.94 wt% OD: 8-15 nm, ID: 3-5 nm, Length: ~50 um SSA: 80-100 m2/g Particle Morphology: long tube Crystallographic Structure: cylindrical graphitic |
C 1228YJF 7440-44-0 | ‐OH functionalized graphitized multi-walled carbon nanotubes (MWNTs-OH) Content of MWNTs (excluding –OH): 99.9+% Content of -OH: 1.45-1.61 wt% OD: 10-20 nm, ID: 5-10 nm, Length: 10-30 um SSA: 80-100 m2/g Particle Morphology: long tube Crystallographic Structure: cylindrical graphitic |
C 1235YJF 7440-44-0 | ‐OH functionalized graphitized multi-walled carbon nanotubes (MWNTs-OH) Content of MWNTs (excluding –OH): 99.9+% Content of -OH: 0.84-0.92 wt% OD: 20-30 nm, ID: 5-10 nm, Length: 10-30 um SSA: 80-100 m2/g Particle Morphology: long tube Crystallographic Structure: cylindrical graphitic |
C 1239YJF 7440-44-0 | ‐OH functionalized graphitized multi-walled carbon nanotubes (MWNTs-OH) Content of MWNTs (excluding –OH): 99.9+% Content of -OH: 0.50-0.56 wt% OD: 30-50 nm, ID: 5-12 nm, Length: 10-20 um SSA: 60-80 m2/g Particle Morphology:long tube Crystallographic Structure: cylindrical graphitic |
C 1240YJF 7440-44-0 | ‐OH functionalized graphitized multi-walled carbon nanotubes (MWNTs-OH) Content of MWNTs (excluding –OH): 99.9+% Content of -OH: 0.34-0.38 wt% OD: 50-80 nm, ID: 5-15 nm, Length: 10-20 um SSA: 50-70 m2/g Particle Morphology:long tube Crystallographic Structure: cylindrical graphitic |
C 1261YJF 7440-44-0 | ‐OH functionalized multi-walled carbon nanotubes (MWNTs-OH) Content of MWNTs (excluding -OH): 95+% Content of -OH: 5.30-5.86 wt% OD: ≤ 8 nm, ID: 2-5 nm, Length: 10-30 um SSA: 350-420 m2/g Particle Morphology: long tube Crystallographic Structure: cylindrical graphitic |
C 1262YJF 7440-44-0 | ‐OH functionalized multi-walled carbon nanotubes (MWNTs-OH) Content of MWNTs (excluding -OH): 95+% Content of -OH: 3.52-3.89 wt% OD: 8-15 nm, ID: 3-5 nm, Length: 10-50 um SSA: 180-240 m2/g Particle Morphology: long tube Crystallographic Structure: cylindrical graphitic |
C 1263YJF 7440-44-0 | ‐OH functionalized multi-walled carbon nanotubes (MWNTs-OH) Content of MWNTs (excluding -OH): 95+% Content of -OH: 2.91-3.21 wt% OD: 10-20 nm, ID: 5-10 nm, Length: 10-30 um SSA: 180-230 m2/g Particle Morphology: long tube Crystallographic Structure: cylindrical graphitic |
C 1264YJF 7440-44-0 | ‐OH functionalized multi-walled carbon nanotubes (MWNTs-OH) Content of MWNTs (excluding -OH): 95+% Content of -OH: 1.67-1.85 wt% OD: 20-30 nm, ID: 5-10 nm, Length: 10-30 um SSA: 110-130 m2/g Particle Morphology: long tube Crystallographic Structure: cylindrical graphitic |
C 1265YJF 7440-44-0 | ‐OH functionalized multi-walled carbon nanotubes (MWNTs-OH) Content of MWNTs (excluding -OH): 95+% Content of -OH: 1.0-1.11 wt% OD: 30-50 nm, ID: 5-15 nm, Length: 10-20 um SSA: 90-120 m2/g Particle Morphology: long tube Crystallographic Structure: cylindrical graphitic |
C 1266YJF 7440-44-0 | ‐OH functionalized multi-walled carbon nanotubes (MWNTs-OH) Content of MWNTs (excluding -OH): 95+% Content of -OH: 0.67-0.75 wt% OD: 50-80 nm, ID: 5-15 nm, Length: 10-20 um SSA: 60-80 m2/g Particle Morphology: long tube Crystallographic Structure: cylindrical graphitic |
C 1247YJF 7440-44-0 | ‐OH functionalized short multi-walled carbon nanotubes (MWNTs-OH) Content of MWNTs (excluding -OH): 95+% Content of -OH: 5.30-5.86 wt% OD: < 8 nm, ID: 2-5 nm, Length: 0.5-2 um SSA: 350-420 m2/g Particle Morphology: long tube Crystallographic Structure: cylindrical graphitic |
C 1248YJF 7440-44-0 | ‐OH functionalized short multi-walled carbon nanotubes (MWNTs-OH) Content of MWNTs (excluding -OH): 95+% Content of -OH: 3.52-3.89 wt% OD: 8-15 nm, ID: 3-5 nm, Length: 0.5-2 um SSA: 180-240 m2/g Particle Morphology: long tube Crystallographic Structure: cylindrical graphitic |
C 1249YJF 7440-44-0 | ‐OH functionalized short multi-walled carbon nanotubes (MWNTs-OH) Content of MWNTs (excluding -OH): 95+% Content of -OH: 2.91-3.21 wt% OD: 10-20 nm, ID: 5-10 nm, Length: 0.5-2 um SSA: 180-230 m2/g Particle Morphology: long tube Crystallographic Structure: cylindrical graphitic |
C 1251YJF 7440-44-0 | ‐OH functionalized short multi-walled carbon nanotubes (MWNTs-OH) Content of MWNTs (excluding -OH): 95+% Content of -OH: 1.67-1.85 wt% OD: 20-30 nm, ID: 5-10 nm, Length: 0.5-2 um SSA: 110-130 m2/g Particle Morphology: long tube Crystallographic Structure: cylindrical graphitic |
C 1252YJF 7440-44-0 | ‐OH functionalized short multi-walled carbon nanotubes (MWNTs-OH) Content of MWNTs (excluding -OH): 95+% Content of -OH: 1.0-1.11 wt% OD: 30-50 nm, ID: 5-12 nm, Length: 0.5-2 um SSA: 90-120 m2/g Particle Morphology: long tube Crystallographic Structure: cylindrical graphitic |
C 1253YJF 7440-44-0 | ‐OH functionalized short multi-walled carbon nanotubes (MWNTs-OH) Content of MWNTs (excluding -OH): 95+% Content of -OH: 0.67-0.75 wt% OD: 50-80 nm, ID: 5-15 nm, Length: 0.5-2 um SSA: 60-80 m2/g Particle Morphology: long tube Crystallographic Structure: cylindrical graphitic |
0552CA-OH MWNTs -OH unctionalized 95%, <8nm | Multi walled nanotubes -OH functionalized (MWNTs-OH) Purity: > 95 wt% Content of -OH group: ~5.0wt% Outside diameter: <8 nm Inside diameter: 2-5 nm Length: 5-20 um SSA: > 500 m2/g Ash: <1.5wt% Electrical conductivity: >100 s/cm Bulk density: 0.27g/cm3 True density: ~2.1 g/cm3 Manufacturing method: Catalytic CVD |
0553CA-OH MWNTs -OH unctionalized 95%, 10-20 nm | Multi walled nanotubes -OH functionalized (MWNTs) Purity: > 95 wt% Content of -OH: ~2.0 wt% Outside diameter: 10-20 nm Inside diameter: 3-5 nm Length: 5-30um SSA: >350 m2/g Ash: <1.0wt% Amorphous carbon: <3.0% Electrical conductivity: >100 s/cm Bulk density: 0.27g/cm3 True density: ~2.1 g/cm3 Manufacturing method: Catalytic CVD |
0554CA-OH MWNTs -OH unctionalized 95%, 20-30 nm | Multi walled nanotubes (MWNTs) Purity: > 95 wt% Content of -OH: ~1.6 wt% Outside diameter: 20-30 nm Inside diameter: 5-10 nm Length: 10-30 um SSA: >110 m2/g Ash: <1.5 wt% Amorphous carbon: <3.0% Electrical conductivity: >100 s/cm Bulk density: 0.28 g/cm3 True density: ~2.1 g/cm3 Manufacturing method: Catalytic CVD |
0555CA-OH MWNTs -OH unctionalized 95%, 30-50 nm | Multi walled nanotubes (MWNTs) Purity: > 95 wt% Content of -OH: ~1.0 wt% Outside diameter: 30-50nm Inside diameter: 5-10 nm Length: 10-30 um SSA: >100m2/g Ash: <1.5 wt% Amorphous carbon: <3.0% Electrical conductivity: >100 s/cm Bulk density: 0.28 g/cm3 True density: ~2.1 g/cm3 Manufacturing method: Catalytic CVD |
0556CA-OH MWNTs -OH unctionalized 95%,50-100 nm | Multi walled nanotubes (MWNTs) Purity: > 95 wt% Content of -OH: ~0.7 wt% Outside diameter: 50-100 nm Inside diameter: 5-10 nm Length: 10-30 um SSA: >60m2/g Ash: <1.5 wt% Amorphous carbon: <3.0% Electrical conductivity: >100 s/cm Bulk density: 0.28 g/cm3 True density: ~2.1 g/cm3 Manufacturing method: Catalytic CVD |
US4301 | MWNTs, >95%, OD: <7nm, -OH, Multi walled nanotubes -OH functionalized |
US4304 | MWNTs, >95%, OD: 5-15nm, -OH, Multi walled nanotubes -OH functionalized |
US4307 | MWNTs, >95%, OD: 10-20nm, -OH, Multi walled nanotubes -OH functionalized |
US4310 | MWNTs, >95%, OD: 20-30nm, -OH, Multi walled nanotubes -OH functionalized |
US4313 | MWNTs, >95%, OD: 30-50nm, -OH, Multi walled nanotubes -OH functionalized |
US4316 | MWNTs, >95%, OD: 50-80nm, -OH, Multi walled nanotubes -OH functionalized |
US4351 | Short MWNTs, >95%, OD: <7nm, -OH, Short multi walled nanotubes -OH functionalized |
US4354 | Short MWNTs, >95%, OD: 5-15nm, -OH, Short multi walled nanotubes -OH functionalized |
US4357 | Short MWNTs, >95%, OD: 10-20nm, -OH, Short multi walled nanotubes -OH functionalized |
US4360 | Short MWNTs, >95%, OD: 20-30nm, -OH, Short multi walled nanotubes -OH functionalized |
US4363 | Short MWNTs, >95%, OD: 30-50nm, -OH, Short multi walled nanotubes -OH functionalized |
US4366 | Short MWNTs, >95%, OD: 50-80nm, -OH, Short multi walled nanotubes -OH functionalized |
‐COOH functionalized industrial-grade multi-walled carbon nanotubes (MWNTs-COOH)
Formula Product # CAS # | Abbreviations used in this catalog APS: Average Particle Size, ACS: Average Crystallite Size , OD: Outside Diameter, ID: Inside Diameter SSA: Specific Surface Area. |
---|---|
C 1210YJF 7440-44-0 | ‐COOH functionalized industrial-grade multi-walled carbon nanotubes (MWNTs-COOH) Content of MWNTs (excluding –COOH): 88+% Content of –COOH: 1.47-1.63 wt% OD: 10-30 nm, ID: 5-10 nm, Length: 10-30 um SSA: 100-130 m2/g Particle Morphology: long bundled tubes Crystallographic Structure: cylindrical graphitic |
C 1216YJF 7440-44-0 | ‐COOH functionalized industrial-grade multi-walled carbon nanotubes (MWNTs-COOH) Content of MWNTs (excluding –COOH): 88+% Content of –COOH: 1.36-1.50 wt% OD: 20-40 nm, ID: 5-10 nm, Length: 10-30 um SSA: 80-120 m2/g Particle Morphology: long bundled tubes Crystallographic Structure: cylindrical graphitic |
