ナノ分散液・マイクロ微粒子
Nanoparticles Dispersion
Al2O3
Formula Product # | APS: Average Particle Size, ACS: Average Crystallite Size , OD: Outside Diameter, ID: Inside Diameter SSA: Specific Surface Area. |
---|---|
Al2O3 7017WJWA | Aluminum Oxide Dispersion (alpha, 20 wt%, 30 nm) in Water APS: 30 nm Al2O3 Purity: > 99.9% Appearance: white liquid Aluminum Oxide: Al2O3, gamma, CAS #: 1344-28-1 Water : H2O, CAS#: 7732-18-5 |
Al2O3 7017WJWG | Aluminum Oxide Dispersion (gamma, 20 wt%, 30 nm) in Water APS: 30±10 nm Al2O3 Purity: > 99.9% Appearance: white liquid Aluminum Oxide: Al2O3, gamma, CAS #: 1344-28-1 Water: H2O, CAS#: 7732-18-5 |
US7010 | Aluminum Oxide Nanopowder Water Dispersion (Al2O3, alpha, 20 wt%, 30 nm) |
US7020 | Aluminum Oxide Nanopowder Water Dispersion (Al2O3, gamma, 20 wt%, 10 nm) |
US7030 | Aluminum Oxide Nanopowder Water Dispersion (Al2O3, gamma, 20 wt%, 30 nm) |
Ag
Formula Product # | APS: Average Particle Size, ACS: Average Crystallite Size , OD: Outside Diameter, ID: Inside Diameter SSA: Specific Surface Area. |
---|---|
Ag (polymer coated) 7023HZ | Silver nanopowder (polymer coated), 99.99% Particle size: ≤ 15 nm Composition: 10% silver + 90% polymer Dispersibility: dispersible in water and organic solvents Color: black |
Ag (polymer coated) 7024HZ | Silver nanopowder (polymer coated), 99.99% Particle size: ≤ 15 nm Composition: 25% silver + 75% polymer Dispersibility: dispersible in water and organic solvents Color: black |
US7130 | Silver Nanopowder Water Dispersion (Ag, 2nm, 200ppm, Colorless and Transparent) |
US7140 | Silver Nanopowder Water Dispersion (Ag, 15nm, 1000ppm, Mono Nanopowder, Tawny) |
US7150 | Silver Nanopowder Water Dispersion (Ag, 2nm, 2000ppm, Colorless and Transparent) |
US7160 | Silver Nanopowder Water Dispersion (Ag, 15nm, 50000ppm, Mono Nanopowder,Tawny) |
ATO
Formula Product # | APS: Average Particle Size, ACS: Average Crystallite Size , OD: Outside Diameter, ID: Inside Diameter SSA: Specific Surface Area. |
---|---|
US7200 | Antimony Tin Oxide Nanopowder Water Dispersion (ATO, SnO2:Sb2O3=90:10, 20 wt%, 20-80nm) |
AZO
Formula Product # | APS: Average Particle Size, ACS: Average Crystallite Size , OD: Outside Diameter, ID: Inside Diameter SSA: Specific Surface Area. |
---|---|
AZO 7029HZ | Name: Aluminum-doped Zinc Oxide Purity: >= 99.9% (metal basis) composition: ZnO: Al2O3 = 98:2 (wt%) Particle Size: 20-40nm |
AZO 7028HZW | Aluminum-doped Zinc Oxide in Water Content: 10 wt% Purity: >= 99.9% (metal basis) composition: ZnO: Al2O3 = 98:2 (wt%) Particle Size: primary 20-40nm; secondary <= 100 nm |
AZO 7029HZW | Aluminum-doped Zinc Oxide in Water Content: 20wt% variable Purity: >= 99.99% (metal basis) composition: ZnO: Al2O3 = 97:3 (wt%) Particle Size: primary APS <= 20 nm; secondary <= 100 nm |
AZO 7027HZO | Aluminum-doped Zinc Oxide (AZO) in Organic Solvents Content: 0 – 20wt% variable Purity: 99.99% (metal basis) composition: ZnO: Al2O3 = 97:3 (wt%) Particle Size: primary APS ≤ 20 nm; secondary ≤ 100 nm |
US3805 | Zinc Oxide Nanoparticles Doped with 2wt% Aluminum Oxide (AZO, 15nm, 99.99+%) |
CeO2
Formula Product # | APS: Average Particle Size, ACS: Average Crystallite Size , OD: Outside Diameter, ID: Inside Diameter SSA: Specific Surface Area. |
---|---|
US7110 | Cerium Oxide Nanopowder Water Dispersion (CeO2, 20 wt%, 30-50 nm) |
US7120 | Cerium Oxide Nanopowder Water Dispersion (CeO2, 40 wt%, 30-50 nm) |
Fe2O3
Formula Product # | APS: Average Particle Size, ACS: Average Crystallite Size , OD: Outside Diameter, ID: Inside Diameter SSA: Specific Surface Area. |
---|---|
US7220 | Iron Oxide Nanopowder Water Dispersion (Fe2O3, alpha, 20 wt%, 20-40 nm) |
ITO
Formula Product # | APS: Average Particle Size, ACS: Average Crystallite Size , OD: Outside Diameter, ID: Inside Diameter SSA: Specific Surface Area. |
---|---|
ITO 7026HZW | Indium Tin Oxide (ITO) in Water Content: 0 – 30wt% variable Purity: ≥ 99.99% (metal basis) composition: In2O3: SnO2 = 90:10 (wt%) Particle Size: primary APS ≤ 20 nm; secondary ≤ 60 nm Appearance: blue liquid |
SiO2
Formula Product # | APS: Average Particle Size, ACS: Average Crystallite Size , OD: Outside Diameter, ID: Inside Diameter SSA: Specific Surface Area. |
---|---|
SiO2 7015WJ | Silicon Oxide Dispersion (25 wt%, 30 nm) in Water APS: 30 nm pH: 6-7 Ultraviolet reflection: 85% Appearance: transparent liquid Silicon Oxide: SiO2, CAS #: 7631-86-9 Water : H2O, CAS#: 7732-18-5 |
US7040 | Silicon Oxide Nanopowder Water Dispersion (SiO2, amorphous, 25 wt%, 30 nm ) |
TiO2
Formula Product # | APS: Average Particle Size, ACS: Average Crystallite Size , OD: Outside Diameter, ID: Inside Diameter SSA: Specific Surface Area. |
---|---|
TiO2 7011WJWA | Titanium Oxide Dispersion (Anatase, 15 wt%, 15 nm) in Water APS: 15 nm pH: 4-5 Appearance: transparent, white & light-blue liquid Titanium Oxide: Anatase TiO2, CAS #: 1317-70-0 Water : H2O, CAS#: 7732-18-5 |
TiO2 7012WJWR | Titanium Oxide Dispersion (Rutile, 15 wt%, 5-30 nm) in Water APS: 5-30 nm pH: 6-8 Appearance: transparent, white liquid Titanium Oxide: TiO2, Rutile, CAS #: 1317-80-2 Water: H2O, CAS#: 7732-18-5 |
TiO2 7012WJWA | Titanium Oxide Dispersion (Anatase, 15 wt%, 5-30 nm) in Water APS: 5-30 nm Appearance: transparent, white liquid Titanium Oxide: Anatase TiO2, CAS #: 1317-70-0 Water: H2O, CAS#: 7732-18-5 |
TiO2 7013WJWR | Titanium Oxide Dispersion (Rutile, 40 wt%, 30-50 nm) in Water APS: 30-50 nm pH: 6-8 Appearance: opaque, white liquid Titanium Oxide: Rutile TiO2, CAS #: 1317-80-2 Water: H2O, CAS#: 7732-18-5 |
US7050 | Titanium Oxide Nanopowder Water Dispersion (TiO2, Rutile, 15 wt%, 5-15 nm) |
US7060 | Titanium Oxide Nanopowder Water Dispersion (TiO2. Rutile, 15 wt%, 5-30 nm) |
US7070 | Titanium Oxide Nanopowder Water Dispersion (TiO2, Rutile, 40 wt%, 30-50 nm) |
US7080 | Titanium Oxide Nanopowder Water Dispersion (TiO2, Anatase, 15 wt%, 15 nm) |
US7090 | Titanium Oxide Nanopowder Water Dispersion (TiO2, Anatase, 15 wt%, 5-30 nm) |
ZnO
Formula Product # | APS: Average Particle Size, ACS: Average Crystallite Size , OD: Outside Diameter, ID: Inside Diameter SSA: Specific Surface Area. |
---|---|
ZnO 7006WJ | Zinc Oxide Dispersion (20 wt%, 40 nm) in Water wt%: 20 wt% (pale yellow powder) purity: >99% APS: 40 nm SSA: 60±10 m2/g Bulk Density: 0.30-0.45 g/cm3 Zinc Oxide: ZnO, CAS #: 1314-13-2 Water: H2O, CAS#: 7732-18-5 |
US7100 | Zinc Oxide Nanopowder Water Dispersion (ZnO, 20 wt%, 30-40 nm) |
ZnCO3
Formula Product # | APS: Average Particle Size, ACS: Average Crystallite Size , OD: Outside Diameter, ID: Inside Diameter SSA: Specific Surface Area. |
---|---|
US3595 | Zinc Carbonate Nanopowder / Nanoparticles (ZnCO3, 20nm, 99.5%) |
ZrO2
Formula Product # | APS: Average Particle Size, ACS: Average Crystallite Size , OD: Outside Diameter, ID: Inside Diameter SSA: Specific Surface Area. |
---|---|
US7210 | Zirconium Oxide Nanopowder Water Dispersion (ZrO2, 20 wt%, 45-55 nm) |
MicroPowders
MicroPowders
Formula Product # | APS: Average Particle Size, ACS: Average Crystallite Size , OD: Outside Diameter, ID: Inside Diameter SSA: Specific Surface Area. |
---|---|
US1060 | Magnesium MicroPowder (Mg, 40 um, 99.9%, Metal Basis) |
US1001M | Manganese(II,III) Oxide MicroPowder, Mn3O4 |
US1002M | Manganese Dioxide MicroPowder, MnO2 |
US1003M | Zinc Oxide MicroPowder, ZnO |
US1004M | Tin Oxide MicroPowder, SnO2 |
US1005M | *Antimony Tin Oxide MicroPowder, ATO |
US1006M | Bismuth Oxide MicroPowder, Bi2O3 |
US1007M | Cobalt(III) Oxide MicroPowder, Co2O3 |
US1008M | Barium Titanate MicroPowder, BaTiO3 |
US1121 | Silicon MicroPowder (Si, 99.9%, 1-3 um, Polycrystalline) |
US1009M | Silicon Carbide MicroPowder, SiC, (1-40um adjustable) |
US1010M | Silicon Carbide MicroPowder, SiC, (D<1 um) |
US1011M | Boron Nitride MicroPowder, BN |
US1012M | Titanium Boride MicroPowder, TiB2 |
US1013M | Nickel (III) Oxide MicroPowder, Ni2O3 |
US1014M | Nickel Oxide MicroPowder, NiO |