金銀ナノ微粒子
銀ナノ微粒子
Silver Nanoparticles in aqueous solution and Toluene
Cat. No. | Product |
---|---|
SNP0001-10 | In aqueous, 0.1 mM Ag 10nm,20ml |
SNP0001-20 | In aqueous, 0.1 mM Ag 20nm,20ml |
SNP0001-30 | In aqueous, 0.1 mM Ag 30nm,20ml |
SNP0001-40 | In aqueous, 0.1 mM Ag 40nm,20ml |
SNP0001-50 | In aqueous, 0.1 mM Ag 50nm,20ml |
SNP0002-10 | In toluene, 0.1 mM Ag 5-10nm,20ml |
Dextran Coated Silver Nanoparticles
Cat. No. | Product |
---|---|
SNP0002-10 | Dextran coated, 0.1 mM Ag 10nm,20ml |
SNP0002-20 | Dextran coated, 0.1 mM Ag 20nm,20ml |
SNP0002-30 | Dextran coated, 0.1 mM Ag 30nm,20ml |
SNP0002-40 | Dextran coated, 0.1 mM Ag 40nm,20ml |
SNP0002-50 | Dextran coated, 0.1 mM Ag 50nm,20ml |
金ナノ微粒子
Gold Nanoparticles
Cat. No. | Product | Concentration (Particles/mL) |
---|---|---|
GNP01-2-20 | Gold Nanoparticles, 2 nm, 0.01% Au, 20 mL | 1.5×1014 |
GNP01-5-20 | Gold Nanoparticles, 5 nm, 0.01% Au, 20 mL | 5.0×1013 |
GNP01-10-20 | Gold Nanoparticles, 10 nm, 0.01% Au, 20 mL | 5.7×1012 |
GNP01-15-20 | Gold Nanoparticles, 15 nm, 0.01% Au, 20 mL | 1.4×1012 |
GNP01-20-20 | Gold Nanoparticles, 20 nm, 0.01% Au, 20 mL | 7.0×1011 |
GNP01-30-20 | Gold Nanoparticles, 30 nm, 0.01% Au, 20 mL | 2.0×1010 |
GNP01-40-20 | Gold Nanoparticles, 40 nm, 0.01% Au, 20 mL | 9.0×1010 |
GNP01-50-20 | Gold Nanoparticles, 50 nm, 0.01% Au, 20 mL | 4.5×1010 |
GNP01-80-20 | Gold Nanoparticles, 80 nm, 0.01% Au, 20 mL | 3.2×1010 |
GNP01-150-20 | Gold Nanoparticles, 150 nm, 0.01% Au, 20 mL | 1.1×1010 |
GNP02-10 | Gold Nanoparticles in organic solvents (Toluene)5-8nm | 5.0×1013 |
Dextran Coated Gold Nanoparticles
Cat. No. | Product | Concentration (Particles/mL) |
---|---|---|
DGNP5-20 | Gold Nanoparticles, Dextran Coated, 5 nm, 20 mL | 5.0×1013 |
DGNP10-20 | Gold Nanoparticles, Dextran Coated, 10 nm, 20 mL | 5.7×1012 |
DGNP20-20 | Gold Nanoparticles, Dextran Coated, 20 nm, 20 mL | 7.0×1011 |
DGNP30-20 | Gold Nanoparticles, Dextran Coated, 30 nm, 20 mL | 2.0×1011 |
DGNP40-20 | Gold Nanoparticles, Dextran Coated, 40 nm, 20 mL | 9.0×1010 |
DGNP50-20 | Gold Nanoparticles, Dextran Coated, 50 nm, 20 mL | 4.5×1010 |
PEG (Polyethylene glycol) Coated Gold Nanoparticles
Cat. No. | Product | Concentration (Particles/mL) |
---|---|---|
PGNP5-20 | Gold Nanoparticles, PEG coated, 5 nm, 20 mL | 5.0×1013 |
PGNP10-20 | Gold Nanoparticles, PEG coated, 10 nm, 20 mL | 5.7×1012 |
PGNP20-20 | Gold Nanoparticles, PEG coated, 20 nm, 20 mL | 7.0×1011 |
PGNP30-20 | Gold Nanoparticles, PEG coated, 30 nm, 20 mL | 2.0×1011 |
PGNP40-20 | Gold Nanoparticles, PEG coated, 40 nm, 20 mL | 9.0×1010 |
PGNP50-20 | Gold Nanoparticles, PEG coated, 50 nm, 20 mL | 4.5×1010 |
Biotin Labeled Gold Nanoparticles
Cat. No. | Product |
---|---|
GNB3 | Biotin labeled gold nanoparticles, 3 nm, 0.05% Au, 1 mL |
GNB5 | Biotin labeled gold nanoparticles, 5 nm, 0.05% Au, 1 mL |
GNB10 | Biotin labeled gold nanoparticles, 10 nm, 0.05% Au, 1 mL |
GNB20 | Biotin labeled gold nanoparticles, 20 nm, 0.05% Au, 1 mL |
GNB30 | Biotin labeled gold nanoparticles, 30 nm, 0.05% Au, 1 mL |
GNB40 | Biotin labeled gold nanoparticles, 40 nm, 0.05% Au, 1 mL |
GNB50 | Biotin labeled gold nanoparticles, 50 nm, 0.05% Au, 1 mL |
GNB80 | Biotin labeled gold nanoparticles, 80 nm, 0.05% Au, 1 mL |
Streptavidin Labeled Gold Nanoparticles
Cat. No. | Product |
---|---|
GNA5 | Streptavidin Gold Nanopartices, 5 nm, 0.05% Au, 1 mL |
GNA10 | Streptavidin Gold Nanoparticles, 10 nm, 0.05% Au, 1 mL |
GNA20 | Streptavidin Gold Nanoparticles, 20 nm, 0.05% Au, 1 mL |
GNA30 | Streptavidin Gold Nanoparticles, 30 nm, 0.05% Au, 1 mL |
GNA40 | Streptavidin Gold Nanoparticles, 40 nm, 0.05% Au, 1 mL |
GNA50 | Streptavidin Gold Nanoparticles, 50 nm, 0.05% Au, 1 mL |
BSA Coated Gold Nanoparticles (BSA@Au)
Cat. No. | Product |
---|---|
GP003-BS-1 | BSA Coated Gold Nanoparticles, 3 nm, 0.05% Au, 1 mL |
GP005-BS-1 | BSA Coated Gold Nanoparticles, 5 nm, 0.05% Au, 1 mL |
GP010-BS-1 | BSA Coated Gold Nanoparticles, 10 nm, 0.05% Au, 1 mL |
GP015-BS-1 | BSA Coated Gold Nanoparticles, 15 nm, 0.05% Au, 1 mL |
GP020-BS-1 | BSA Coated Gold Nanoparticles, 20 nm, 0.05% Au, 1 mL |
GP030-BS-1 | BSA Coated Gold Nanoparticles, 30 nm, 0.05% Au, 1 mL |
GP040-BS-1 | BSA Coated Gold Nanoparticles, 40 nm, 0.05% Au, 1 mL |
GP050-BS-1 | BSA Coated Gold Nanoparticles, 50 nm, 0.05% Au, 1 mL |
Carboxyl Functional Gold Nanoparticles (COOH@Au)
Cat. No. | Product |
---|---|
GP003-CA-1 | Carboxyl Functional Gold Nanoparticles, 3 nm, 0.05% Au, 1 mL |
GP005-CA-1 | Carboxyl Functional Gold Nanoparticles, 5 nm, 0.05% Au, 1 mL |
GP010-CA-1 | Carboxyl Functional Gold Nanoparticles, 10 nm, 0.05% Au, 1 mL |
GP015-CA-1 | Carboxyl Functional Gold Nanoparticles, 15 nm, 0.05% Au, 1 mL |
GP020-CA-1 | Carboxyl Functional Gold Nanoparticles, 20 nm, 0.05% Au, 1 mL |
GP030-CA-1 | Carboxyl Functional Gold Nanoparticles, 30 nm, 0.05% Au, 1 mL |
GP040-CA-1 | Carboxyl Functional Gold Nanoparticles, 40 nm, 0.05% Au, 1 mL |
GP050-CA-1 | Carboxyl Functional Gold Nanoparticles, 50 nm, 0.05% Au, 1 mL |
Amine Functional Gold Nanoparticles (NH2@Au)
Cat. No. | Product |
---|---|
GP003-AM-1 | Amine Functional Gold Nanoparticles, 3 nm, 0.05% Au, 1 mL |
GP005-AM-1 | Amine Functional Gold Nanoparticles, 5 nm, 0.05% Au, 1 mL |
GP010-AM-1 | Amine Functional Gold Nanoparticles, 10 nm, 0.05% Au, 1 mL |
GP015-AM-1 | Amine Functional Gold Nanoparticles, 15 nm, 0.05% Au, 1 mL |
GP020-AM-1 | Amine Functional Gold Nanoparticles, 20 nm, 0.05% Au, 1 mL |
GP030-AM-1 | Amine Functional Gold Nanoparticles, 30 nm, 0.05% Au, 1 mL |
GP040-AM-1 | Amine Functional Gold Nanoparticles, 40 nm, 0.05% Au, 1 mL |
GP050-AM-1 | Amine Functional Gold Nanoparticles, 50 nm, 0.05% Au, 1 mL |
Methyl Functional Gold Nanoparticles (CH3@Au)
Cat. No. | Product |
---|---|
GP003-ME-1 | Methyl Functional Gold Nanoparticles, 3 nm, 0.05% Au, 1 mL |
GP005-ME-1 | Methyl Functional Gold Nanoparticles, 5 nm, 0.05% Au, 1 mL |
GP010-ME-1 | Methyl Functional Gold Nanoparticles, 10 nm, 0.05% Au, 1 mL |
GP015-ME-1 | Methyl Functional Gold Nanoparticles, 15 nm, 0.05% Au, 1 mL |
GP020-ME-1 | Methyl Functional Gold Nanoparticles, 20 nm, 0.05% Au, 1 mL |
GP030-ME-1 | Methyl Functional Gold Nanoparticles, 30 nm, 0.05% Au, 1 mL |
GP040-ME-1 | Methyl Functional Gold Nanoparticles, 40 nm, 0.05% Au, 1 mL |
GP050-ME-1 | Methyl Functional Gold Nanoparticles, 50 nm, 0.05% Au, 1 mL |
Hydroxyl Functional Gold Nanoparticles (OH@Au)
Cat. No. | Product |
---|---|
GP003-OH-1 | Hydroxyl Functional Gold Nanoparticles, 3 nm, 0.05% Au, 1 mL |
GP005-OH-1 | Hydroxyl Functional Gold Nanoparticles, 5 nm, 0.05% Au, 1 mL |
GP010-OH-1 | Hydroxyl Functional Gold Nanoparticles, 10 nm, 0.05% Au, 1 mL |
GP015-OH-1 | Hydroxyl Functional Gold Nanoparticles, 15 nm, 0.05% Au, 1 mL |
GP020-OH-1 | Hydroxyl Functional Gold Nanoparticles, 20 nm, 0.05% Au, 1 mL |
GP030-OH-1 | Hydroxyl Functional Gold Nanoparticles, 30 nm, 0.05% Au, 1 mL |
GP040-OH-1 | Hydroxyl Functional Gold Nanoparticles, 40 nm, 0.05% Au, 1 mL |
GP050-OH-1 | Hydroxyl Functional Gold Nanoparticles, 50 nm, 0.05% Au, 1 mL |
Bare Spherical Gold Nanoparticles
These are highly monodisperse size and shaped gold nanoparticles in sizes 5 to 100 nm. These nanoparticles are spherical and unconjugated. These nanoparticles are perfect for Surface Enhanced Raman Scattering (SERS), Resonance Light Scattering (RLS), Fluorescence Quenching and enhancement, X-Ray Contrast enhancement, as well as standards in SEM, AFM, TEM, and UV-VIS.
Part # | Description |
---|---|
10-A-100 | Accurate SGNPs Intro Kit 25 mL ea. 30, 50, 70, 90 nm |
10-B-175 | Accurate SGNPs Intro Kit 25 mL ea. 30, 40, 50, 60, 70, 80, 90 nm |
11-05-100 | Accurate SGNPs, 5 nm, 100 mL |
11-05-500 | Accurate SGNPs, 5 nm, 500 mL |
11-10-100 | Accurate SGNPs, 10 nm, 100 mL |
11-10-500 | Accurate SGNPs, 10 nm, 500 mL |
11-15-100 | Accurate SGNPs, 15 nm, 100 mL |
11-15-500 | Accurate SGNPs, 15 nm, 500 mL |
11-20-100 | Accurate SGNPs, 20 nm, 100 mL |
11-20-500 | Accurate SGNPs, 20 nm, 500 mL |
11-25-100 | Accurate SGNPs, 25 nm, 100 mL |
11-25-500 | Accurate SGNPs, 25 nm, 500 mL |
11-30-100 | Accurate SGNPs, 30 nm, 100 mL |
11-30-500 | Accurate SGNPs, 30 nm, 500 mL |
12-35-100 | Accurate SGNPs, 35 nm, 100 mL |
12-35-500 | Accurate SGNPs, 35 nm, 500 mL |
12-40-100 | Accurate SGNPs, 40 nm, 100 mL |
12-40-500 | Accurate SGNPs, 40 nm, 500 mL |
12-45-100 | Accurate SGNPs, 45 nm, 100 mL |
12-45-500 | Accurate SGNPs, 45 nm, 500 mL |
12-50-100 | Accurate SGNPs, 50 nm, 100 mL |
12-50-500 | Accurate SGNPs, 50 nm, 500 mL |
12-55-100 | Accurate SGNPs, 55 nm, 100 mL |
12-55-500 | Accurate SGNPs, 55 nm, 500 mL |
12-60-100 | Accurate SGNPs, 60 nm, 100 mL |
12-60-500 | Accurate SGNPs, 60 nm, 500 mL |
13-65-100 | Accurate SGNPs, 65 nm, 100 mL |
13-65-500 | Accurate SGNPs, 65 nm, 500 mL |
13-70-100 | Accurate SGNPs, 70 nm, 100 mL |
13-70-500 | Accurate SGNPs, 70 nm, 500 mL |
13-75-100 | Accurate SGNPs, 75 nm, 100 mL |
13-75-500 | Accurate SGNPs, 75 nm, 500 mL |
13-80-100 | Accurate SGNPs, 80 nm, 100 mL |
13-80-500 | Accurate SGNPs, 80 nm, 500 mL |
13-85-100 | Accurate SGNPs, 85 nm, 100 mL |
13-85-500 | Accurate SGNPs, 85 nm, 500 mL |
13-90-100 | Accurate SGNPs, 90 nm, 100 mL |
13-90-500 | Accurate SGNPs, 90 nm, 500 mL |
13-95-100 | Accurate SGNPs, 95 nm, 100 mL |
13-95-500 | Accurate SGNPs, 95 nm, 500 mL |
13-100-100 | Accurate SGNPs, 100 nm, 100 mL |
13-100-500 | Accurate SGNPs, 100 nm, 500 mL |
Accurate Organic Spherical Gold Nanoparticles
Spherical gold nanoparticles for use in organic solvents – sizes 5 to 100 nm.
Products come highly concentrated (OD 350) for ease of use.
Part # | Description |
---|---|
20-NS-5-50 | Accurate Organic SGNPs, 5 nm, 50 OD-mL |
20-NS-5-250 | Accurate Organic SGNPs, 5 nm, 250 OD-mL |
20-NS-10-50 | Accurate Organic SGNPs, 10 nm, 50 OD-mL |
20-NS-10-250 | Accurate Organic SGNPs, 10 nm, 250 OD-mL |
20-NS-20-50 | Accurate Organic SGNPs, 20 nm, 50 OD-mL |
20-NS-20-250 | Accurate Organic SGNPs, 20 nm, 250 OD-mL |
20-NS-30-50 | Accurate Organic SGNPs, 30 nm, 50 OD-mL |
20-NS-30-250 | Accurate Organic SGNPs, 30 nm, 250 OD-mL |
20-NS-40-50 | Accurate Organic SGNPs, 40 nm, 50 OD-mL |
20-NS-40-250 | Accurate Organic SGNPs, 40 nm, 250 OD-mL |
20-NS-50-50 | Accurate Organic SGNPs, 50 nm, 50 OD-mL |
20-NS-50-250 | Accurate Organic SGNPs, 50 nm, 250 OD-mL |
20-NS-60-50 | Accurate Organic SGNPs, 60 nm, 50 OD-mL |
20-NS-60-250 | Accurate Organic SGNPs, 60 nm, 250 OD-mL |
20-NS-70-50 | Accurate Organic SGNPs, 70 nm, 50 OD-mL |
20-NS-70-250 | Accurate Organic SGNPs, 70 nm, 250 OD-mL |
20-NS-80-50 | Accurate Organic SGNPs, 80 nm, 50 OD-mL |
20-NS-80-250 | Accurate Organic SGNPs, 80 nm, 250 OD-mL |
20-NS-90-50 | Accurate Organic SGNPs, 90 nm, 50 OD-mL |
20-NS-90-250 | Accurate Organic SGNPs, 90 nm, 250 OD-mL |
20-NS-100-50 | Accurate Organic SGNPs, 100 nm, 50 OD-mL |
20-NS-100-250 | Accurate Organic SGNPs, 100 nm, 250 OD-mL |
Polymer Conjugated Spherical Gold Nanoparticles
Polymer caged spherical gold nanoparticles with methyl, amine, carboxyl, biotin, and neutravidin terminal groups.
Products come highly concentrated (OD 50) for ease of use.
Part # | Description |
---|---|
20-PA-5-50 | Accurate In-Vivo Conjugated SGNPs, Amine-Polymer, 5 nm, 50 OD-mL |
20-PA-5-250 | Accurate In-Vivo Conjugated SGNPs, Amine-Polymer, 5 nm, 250 OD-mL |
20-PA-10-50 | Accurate In-Vivo Conjugated SGNPs, Amine-Polymer, 10 nm, 50 OD-mL |
20-PA-10-250 | Accurate In-Vivo Conjugated SGNPs, Amine-Polymer, 10 nm, 250 OD-mL |
20-PA-20-50 | Accurate In-Vivo Conjugated SGNPs, Amine-Polymer, 20 nm, 50 OD-mL |
20-PA-20-250 | Accurate In-Vivo Conjugated SGNPs, Amine-Polymer, 20 nm, 250 OD-mL |
20-PA-30-50 | Accurate In-Vivo Conjugated SGNPs, Amine-Polymer, 30 nm, 50 OD-mL |
20-PA-30-250 | Accurate In-Vivo Conjugated SGNPs, Amine-Polymer, 30 nm, 250 OD-mL |
20-PA-40-50 | Accurate In-Vivo Conjugated SGNPs, Amine-Polymer, 40 nm, 50 OD-mL |
20-PA-40-250 | Accurate In-Vivo Conjugated SGNPs, Amine-Polymer, 40 nm, 250 OD-mL |
20-PA-50-50 | Accurate In-Vivo Conjugated SGNPs, Amine-Polymer, 50 nm, 50 OD-mL |
20-PA-50-250 | Accurate In-Vivo Conjugated SGNPs, Amine-Polymer, 50 nm, 250 OD-mL |
20-PA-60-50 | Accurate In-Vivo Conjugated SGNPs, Amine-Polymer, 60 nm, 50 OD-mL |
20-PA-60-250 | Accurate In-Vivo Conjugated SGNPs, Amine-Polymer, 60 nm, 250 OD-mL |
20-PA-70-50 | Accurate In-Vivo Conjugated SGNPs, Amine-Polymer, 70 nm, 50 OD-mL |
20-PA-70-250 | Accurate In-Vivo Conjugated SGNPs, Amine-Polymer, 70 nm, 250 OD-mL |
20-PA-80-50 | Accurate In-Vivo Conjugated SGNPs, Amine-Polymer, 80 nm, 50 OD-mL |
20-PA-80-250 | Accurate In-Vivo Conjugated SGNPs, Amine-Polymer, 80 nm, 250 OD-mL |
20-PA-90-50 | Accurate In-Vivo Conjugated SGNPs, Amine-Polymer, 90 nm, 50 OD-mL |
20-PA-90-250 | Accurate In-Vivo Conjugated SGNPs, Amine-Polymer, 90 nm, 250 OD-mL |
20-PA-100-50 | Accurate In-Vivo Conjugated SGNPs, Amine-Polymer, 100 nm, 50 OD-mL |
20-PA-100-250 | Accurate In-Vivo Conjugated SGNPs, Amine-Polymer, 100 nm, 250 OD-mL |
20-PC-5-50 | Accurate In-Vivo Conjugated SGNPs, Carboxyl-Polymer, 5 nm, 50 OD-mL |
20-PC-5-5 | Accurate In-Vivo Conjugated SGNPs, Carboxyl-Polymer, 5 nm, 250 OD-mL |
20-PC-10-50 | Accurate In-Vivo Conjugated SGNPs, Carboxyl-Polymer, 10 nm, 50 OD-mL |
20-PC-10-250 | Accurate In-Vivo Conjugated SGNPs, Carboxyl-Polymer, 10 nm, 250 OD-mL |
20-PC-20-50 | Accurate In-Vivo Conjugated SGNPs, Carboxyl-Polymer, 20 nm, 50 OD-mL |
20-PC-20-250 | Accurate In-Vivo Conjugated SGNPs, Carboxyl-Polymer, 20 nm, 250 OD-mL |
20-PC-30-50 | Accurate In-Vivo Conjugated SGNPs, Carboxyl-Polymer, 30 nm, 50 OD-mL |
20-PC-30-250 | Accurate In-Vivo Conjugated SGNPs, Carboxyl-Polymer, 30 nm, 250 OD-mL |
20-PC-40-50 | Accurate In-Vivo Conjugated SGNPs, Carboxyl-Polymer, 40 nm, 50 OD-mL |
20-PC-40-250 | Accurate In-Vivo Conjugated SGNPs, Carboxyl-Polymer, 40 nm, 250 OD-mL |
20-PC-50-50 | Accurate In-Vivo Conjugated SGNPs, Carboxyl-Polymer, 50 nm, 50 OD-mL |
20-PC-50-5 | Accurate In-Vivo Conjugated SGNPs, Carboxyl-Polymer, 50 nm, 250 OD-mL |
20-PC-60-50 | Accurate In-Vivo Conjugated SGNPs, Carboxyl-Polymer, 60 nm, 50 OD-mL |
20-PC-60-250 | Accurate In-Vivo Conjugated SGNPs, Carboxyl-Polymer, 60 nm, 250 OD-mL |
20-PC-70-50 | Accurate In-Vivo Conjugated SGNPs, Carboxyl-Polymer, 70 nm, 50 OD-mL |
20-PC-70-250 | Accurate In-Vivo Conjugated SGNPs, Carboxyl-Polymer, 70 nm, 250 OD-mL |
20-PC-80-50 | Accurate In-Vivo Conjugated SGNPs, Carboxyl-Polymer, 80 nm, 50 OD-mL |
20-PC-80-250 | Accurate In-Vivo Conjugated SGNPs, Carboxyl-Polymer, 80 nm, 250 OD-mL |
20-PC-90-50 | Accurate In-Vivo Conjugated SGNPs, Carboxyl-Polymer, 90 nm, 50 OD-mL |
20-PC-90-250 | Accurate In-Vivo Conjugated SGNPs, Carboxyl-Polymer, 90 nm, 250 OD-mL |
20-PC-100-50 | Accurate In-Vivo Conjugated SGNPs, Carboxyl-Polymer, 100 nm, 50 OD-mL |
20-PC-100-250 | Accurate In-Vivo Conjugated SGNPs, Carboxyl-Polymer, 100 nm, 250 OD-mL |
20-PM-5-50 | Accurate In-Vivo Conjugated SGNPs, Methyl-Polymer, 5 nm, 50 OD-mL |
20-PM-5-250 | Accurate In-Vivo Conjugated SGNPs, Methyl-Polymer, 5 nm, 250 OD-mL |
20-PM-10-50 | Accurate In-Vivo Conjugated SGNPs, Methyl-Polymer, 10 nm, 50 OD-mL |
20-PM-10-250 | Accurate In-Vivo Conjugated SGNPs, Methyl-Polymer, 10 nm, 250 OD-mL |
20-PM-20-50 | Accurate In-Vivo Conjugated SGNPs, Methyl-Polymer, 20 nm, 50 OD-mL |
20-PM-20-250 | Accurate In-Vivo Conjugated SGNPs, Methyl-Polymer, 20 nm, 250 OD-mL |
20-PM-30-50 | Accurate In-Vivo Conjugated SGNPs, Methyl-Polymer, 30 nm, 50 OD-mL |
20-PM-30-250 | Accurate In-Vivo Conjugated SGNPs, Methyl-Polymer, 30 nm, 250 OD-mL |
20-PM-40-50 | Accurate In-Vivo Conjugated SGNPs, Methyl-Polymer, 40 nm, 50 OD-mL |
20-PM-40-250 | Accurate In-Vivo Conjugated SGNPs, Methyl-Polymer, 40 nm, 250 OD-mL |
20-PM-50-50 | Accurate In-Vivo Conjugated SGNPs, Methyl-Polymer, 50 nm, 50 OD-mL |
20-PM-50-5 | Accurate In-Vivo Conjugated SGNPs, Methyl-Polymer, 50 nm, 250 OD-mL |
20-PM-60-50 | Accurate In-Vivo Conjugated SGNPs, Methyl-Polymer, 60 nm, 50 OD-mL |
20-PM-60-250 | Accurate In-Vivo Conjugated SGNPs, Methyl-Polymer, 60 nm, 250 OD-mL |
20-PM-70-50 | Accurate In-Vivo Conjugated SGNPs, Methyl-Polymer, 70 nm, 50 OD-mL |
20-PM-70-250 | Accurate In-Vivo Conjugated SGNPs, Methyl-Polymer, 70 nm, 250 OD-mL |
20-PM-80-50 | Accurate In-Vivo Conjugated SGNPs, Methyl-Polymer, 80 nm, 50 OD-mL |
20-PM-80-250 | Accurate In-Vivo Conjugated SGNPs, Methyl-Polymer, 80 nm, 250 OD-mL |
20-PM-90-50 | Accurate In-Vivo Conjugated SGNPs, Methyl-Polymer, 90 nm, 50 OD-mL |
20-PM-90-250 | Accurate In-Vivo Conjugated SGNPs, Methyl-Polymer, 90 nm, 250 OD-mL |
20-PM-100-50 | Accurate In-Vivo Conjugated SGNPs, Methyl-Polymer, 100 nm, 50 OD-mL |
20-PM-100-250 | Accurate In-Vivo Conjugated SGNPs, Methyl-Polymer, 100 nm, 250 OD-mL |
20-PN-5-50 | Accurate In-Vivo Conjugated SGNPs, Neutravidin-Polymer, 5 nm, 50 OD-mL |
20-PN-5-250 | Accurate In-Vivo Conjugated SGNPs, Neutravidin-Polymer, 5 nm, 250 OD-mL |
20-PN-10-50 | Accurate In-Vivo Conjugated SGNPs, Neutravidin-Polymer, 10 nm, 50 OD-mL |
20-PN-10-250 | Accurate In-Vivo Conjugated SGNPs, Neutravidin-Polymer, 10 nm, 250 OD-mL |
20-PN-20-50 | Accurate In-Vivo Conjugated SGNPs, Neutravidin-Polymer, 20 nm, 50 OD-mL |
20-PN-20-250 | Accurate In-Vivo Conjugated SGNPs, Neutravidin-Polymer, 20 nm, 250 OD-mL |
20-PN-30-50 | Accurate In-Vivo Conjugated SGNPs, Neutravidin-Polymer, 30 nm, 50 OD-mL |
20-PN-30-250 | Accurate In-Vivo Conjugated SGNPs, Neutravidin-Polymer, 30 nm, 250 OD-mL |
20-PN-40-50 | Accurate In-Vivo Conjugated SGNPs, Neutravidin-Polymer, 40 nm, 50 OD-mL |
20-PN-40-250 | Accurate In-Vivo Conjugated SGNPs, Neutravidin-Polymer, 40 nm, 250 OD-mL |
20-PN-50-50 | Accurate In-Vivo Conjugated SGNPs, Neutravidin-Polymer, 50 nm, 50 OD-mL |
20-PN-50-250 | Accurate In-Vivo Conjugated SGNPs, Neutravidin-Polymer, 50 nm, 250 OD-mL |
20-PN-60-50 | Accurate In-Vivo Conjugated SGNPs, Neutravidin-Polymer, 60 nm, 50 OD-mL |
20-PN-60-250 | Accurate In-Vivo Conjugated SGNPs, Neutravidin-Polymer, 60 nm, 250 OD-mL |
20-PN-70-50 | Accurate In-Vivo Conjugated SGNPs, Neutravidin-Polymer, 70 nm, 50 OD-mL |
20-PN-70-250 | Accurate In-Vivo Conjugated SGNPs, Neutravidin-Polymer, 70 nm, 250 OD-mL |
20-PN-80-50 | Accurate In-Vivo Conjugated SGNPs, Neutravidin-Polymer, 80 nm, 50 OD-mL |
20-PN-80-250 | Accurate In-Vivo Conjugated SGNPs, Neutravidin-Polymer, 80 nm, 250 OD-mL |
20-PN-90-50 | Accurate In-Vivo Conjugated SGNPs, Neutravidin-Polymer, 90 nm, 50 OD-mL |
20-PN-90-250 | Accurate In-Vivo Conjugated SGNPs, Neutravidin-Polymer, 90 nm, 250 OD-mL |
20-PN-100-50 | Accurate In-Vivo Conjugated SGNPs, Neutravidin-Polymer, 100 nm, 50 OD-mL |
20-PN-100-250 | Accurate In-Vivo Conjugated SGNPs, Neutravidin-Polymer, 100 nm, 250 OD-mL |
Conjugation Kits
Part # | Description | Catalog |
---|---|---|
21-PC-KIT1 | Accurate EDC Kit, Antibody to SGNP, 50 OD-mLs | |
21-PC-KIT2 | Accurate EDC Component Kit for SGNPS, 50 OD-mLs | |
21-PC-KIT3 | Accurate EDC Component Kit for SGNPS, no gold |
Spherical Custom Conjugations
Part # | Description | Catalog |
---|---|---|
22-PC-1 | SGNPs Custom Conjugations, 1 mL OD 50 |
Bare Gold Nanorodz
Bare gold nanorods for the researcher or raw material developer.
【Composition】
The gold nanorods are shipped in DI water with < 0.1% ascorbic acid and < 0.1% CTAB surfactant capping agent.
Part # | Description |
---|---|
30-10-000 | Nanorodz GNRs Intro Kit 25 mL ea 10/750, 780, 808, 850 nm |
30-10-750-100 | Nanorodz GNRs 10 nm, SPR=750 nm, 100 mL OD 1 |
30-10-750-500 | Nanorodz GNRs 10 nm, SPR=750 nm, 500 mL OD 1 |
30-10-780-100 | Nanorodz GNRs 10 nm, SPR=780 nm, 100 mL OD 1 |
30-10-780-500 | Nanorodz GNRs 10 nm, SPR=780 nm, 500 mL OD 1 |
30-10-808-100 | Nanorodz GNRs 10 nm, SPR=808 nm, 100 mL OD 1 |
30-10-808-500 | Nanorodz GNRs 10 nm, SPR=808 nm, 500 mL OD 1 |
30-10-850-100 | Nanorodz GNRs 10 nm, SPR=850 nm, 100 mL OD 1 |
30-10-850-500 | Nanorodz GNRs 10 nm, SPR=850 nm, 500 mL OD 1 |
30-25-000 | Nanorodz GNRs Intro Kit 25 mL ea 25/550, 600, 650, 700 nm |
30-25-550-100 | Nanorodz GNRs 25 nm, SPR=550 nm, 100 mL OD 1 |
30-25-550-500 | Nanorodz GNRs 25 nm, SPR=550 nm, 500 mL OD 1 |
30-25-600-100 | Nanorodz GNRs 25 nm, SPR=600 nm, 100 mL OD 1 |
30-25-600-500 | Nanorodz GNRs 25 nm, SPR=600 nm, 500 mL OD 1 |
30-25-650-100 | Nanorodz GNRs 25 nm, SPR=650 nm, 100 mL OD 1 |
30-25-650-500 | Nanorodz GNRs 25 nm, SPR=650 nm, 500 mL OD 1 |
30-25-700-100 | Nanorodz GNRs 25 nm, SPR=700 nm, 100 mL OD 1 |
30-25-700-500 | Nanorodz GNRs 25 nm, SPR=700 nm, 500 mL OD 1 |
HAR Gold Nanorodz
High Aspect Ratio bare gold nanorods for the researcher or raw material developer looking for peak scattering and absorption from 1 to 1.6 microns.
【Composition】
The bare gold nanorods are shipped in DI water with < 0.1% ascorbic acid and < 0.1% CTAB surfactant capping agent. The conjugated nanorods are shipped n DI water at pH=7.0 and have the CTAB reduced to < 0.0001%.
Part # | Description |
---|---|
30-HAR-1064-5 | HAR Gold Nanorodz, 30nm, SPR=1064nm, OD=0.6, 5mL |
